Posts belonging to Category 'Mountain Stage Finish'

Stage 6 Finish Returns To Big Bear Lake

Officials of the Amgen Tour of California Announce Big Bear Lake as a Host City

BIG BEAR LAKE, Calif./ November 3, 2011– Today AEG, the official race presenter of the Amgen Tour of California, announced its 13 Host Cities for the 2012 Amgen Tour of California professional road cycling race. The seventh annual event will cover more than 750 miles in eight days from May 13-20, 2012. Big Bear Lake has been selected as the race’s Stage 6 Finish on Friday, May 18. The City of Palmdale will serve as the Host City and start location for Stage 6, which ultimately finishes with a demanding climb to Big Bear.

“While the detailed route of the race, including for Stage 6 from Palmdale to Big Bear, is not yet final, we can say that it will be one of our most challenging courses to date,” said AEG Sports Executive Director Kristin Bachochin.

This is the second time in three years Big Bear Lake has been selected as a Host City, which reaffirms the mountain resort as a world-class road cycling destination. Officials of Big Bear Lake are excited with the opportunity to present Big Bear’s mountainous terrain and natural assets to recreational outdoor enthusiasts throughout the world. The visibility includes 27 hours of total race coverage on VERSUS, broadcast exposure in 216 countries and territories worldwide. Last year there were 1.1 million visitors to the official tour website, more than 30,000 social media fans and more than 340,000 visitors to the online tour tracker.

“Big Bear is honored to serve as a finish city for the 2012 Amgen Tour of California,” said City of Big Bear Lake Mayor Bill Jahn. “In 2010, we served as the first-ever mountaintop finish for the race, and it definitely put Big Bear on the international map for road cycling.”

The Amgen Tour of California is considered cycling’s most important and successful stage race in the United States. It is the largest annual spectator sporting event in California and largest cycling event in North America with more than 2 million spectators. The prestigious road cycling race features elite professional teams and athletes from around the world. Listed on the international professional cycling calendar (2. HC ranking), the Amgen Tour of California awards important, world-ranking points to the top finishers.

Next year will mark the seventh straight year Amgen Tour of California has brought the drama and excitement of professional cycling to California. The 2012 Amgen Tour of California will travel along a more than 750-mile course in eight days. The 13 host cities for the eight stages include: Santa Rosa, San Francisco, Santa Cruz, San Jose, Livermore, Sonora (new city for 2012), Clovis, Bakersfield, Palmdale, Big Bear Lake, Ontario (new city for 2012) and Mount Baldy and Los Angeles.

For more information about the 2012 Amgen Tour of California, please visit www.amgentourofcalifornia.com. For more information pertaining to the Stage 6 finish, also known as “The Big Bear Climb” visit www.bigbear.com.

About the Amgen Tour of California

The largest cycling event in America, the 2012 Amgen Tour of California is a Tour de France-style road cycling race, presented by AEG, that challenges the world’s top professional cycling teams to compete along a demanding course from May 13-20.

About 2012 Stage 6 Finish Partnership:

Stage 6 of the Amgen Tour of California is being funded by a partnership of the City of Big Bear Lake, The Big Bear Lake Resort Association, The Big Bear Chamber of Commerce and San Bernardino County.

Contact:

Dan McKernan
Director of Marketing & Public Relations
Big Bear Lake Resort Association
Phone: 909-866-6190 Ext. 235
Cellular: 951-283-9442
Fax:      909-866-5671
Email:    dmckernan@bigbear.com
Website:            www.bigbear.com

Race Results for Stage 6, 2010 – The Big Bear Climb

Here are the official results for Stage 6 of the 2010 Amgen Tour of California, on May 21, from Palmdale to Big Bear Lake:

Pos. No. UCI Code Rider Team Time Gap
1. 45 SVK19900126 SAGAN Peter LIQ 06.07’08″ 00.00’00″
2. 91 AUS19820208 SUTHERLAND Rory UHC 06.07’08″ 00.00’00″
3. 11 AUS19791220 ROGERS Michael THR 06.07’08″ 00.00’00″
4. 1 USA19731024 LEIPHEIMER Levi RSH 06.07’08″ 00.00’00″
5. 63 CAN19801209 HESJEDAL Ryder GRM 06.07’08″ 00.00’00″
6. 118 USA19790320 ZAJICEK Phil VAU 06.07’08″ 00.00’00″
7. 36 GER19831026 MARTENS Paul RAB 06.07’08″ 00.00’00″
8. 61 USA19790112 ZABRISKIE David GRM 06.07’08″ 00.00’00″
9. 23 GER19710917 VOIGT Jens SAX 06.07’08″ 00.00’00″
10. 62 USA19780313 DANIELSON Thomas GRM 06.07’08″ 00.00’00″
11. 3 SLO19831218 BRAJKOVIC Janez RSH 06.07’08″ 00.00’00″
12. 4 USA19711023 HORNER Christopher RSH 06.07’08″ 00.00’00″
13. 96 NED19840215 DE MAAR Marc UHC 06.07’08″ 00.00’00″
14. 147 UKR19770205 KOBZARENKO Valeriy TT1 06.07’08″ 00.00’00″
15. 74 SUI19830130 MORABITO Steve BMC 06.07’08″ 00.00’00″
16. 71 USA19730629 HINCAPIE George BMC 06.07’08″ 00.00’00″
17. 66 USA19870808 STETINA Peter GRM 06.07’08″ 00.00’00″
18. 57 BEL19770209 VAN DE WALLE Jurgen QST 06.07’08″ 00.00’00″
19. 142 USA19790806 JONES Christopher TT1 06.07’08″ 00.00’00″
20. 65 USA19861224 PETERSON Thomas GRM 06.07’08″ 00.00’00″
21. 132 USA19831205 EUSER Lucas CSM 06.07’08″ 00.00’00″
22. 87 ESP19831016 PUJOL MUNOZ Oscar CTT 06.07’40″ 00.00’32″
23. 37 GER19751103 NIERMANN Grischa RAB 06.07’42″ 00.00’34″
24. 17 USA19880812 VAN GARDEREN Tejay THR 06.08’31″ 00.01’23″
25. 15 GER19850423 MARTIN Tony THR 06.08’31″ 00.01’23″
26. 5 USA19730903 MCCARTNEY Jason RSH 06.09’15″ 00.02’07″
27. 67 AUS19771001 WILSON Matthew GRM 06.09’15″ 00.02’07″
28. 28 DEN19850322 FUGLSANG Jakob SAX 06.21’38″ 00.14’30″
29. 21 LUX19850610 SCHLECK Andy SAX 06.21’38″ 00.14’30″
30. 6 UKR19800104 POPOVYCH Yaroslav RSH 06.25’55″ 00.18’47″
31. 148 NED19831212 RABOU Thomas TT1 06.30’02″ 00.22’54″
32. 38 NED19771105 TJALLINGII Maarten RAB 06.35’09″ 00.28’01″
33. 75 USA19860815 BEYER Chad BMC 06.35’09″ 00.28’01″
34. 105 NZL19840108 LATHAM Peter BPC 06.35’09″ 00.28’01″
35. 72 USA19880216 BUTLER Christopher BMC 06.35’09″ 00.28’01″
36. 68 USA19850303 COZZA Steven GRM 06.35’09″ 00.28’01″
37. 155 USA19760522 MUMFORD Reid KBS 06.35’09″ 00.28’01″
38. 115 CAN19790315 DIONNE Charles VAU 06.35’09″ 00.28’01″
39. 58 BEL19820513 WYNANTS Maarten QST 06.35’09″ 00.28’01″
40. 64 RSA19770422 HUNTER Robert GRM 06.35’09″ 00.28’01″
41. 44 ITA19791030 QUINZIATO Manuel LIQ 06.35’09″ 00.28’01″
42. 104 NZL19801006 VENNELL Jeremy BPC 06.35’09″ 00.28’01″
43. 12 DEN19800116 BAK Lars Ytting THR 06.35’09″ 00.28’01″
44. 8 KAZ19791102 MURAVYEV Dmitriy RSH 06.35’09″ 00.28’01″
45. 43 ITA19790806 BELLOTTI Francesco LIQ 06.35’09″ 00.28’01″
46. 138 CAN19900428 BOILY David CSM 06.35’09″ 00.28’01″
47. 95 USA19820115 WHITE Bradley UHC 06.35’09″ 00.28’01″
48. 46 ITA19840430 SANTAROMITA Ivan LIQ 06.35’09″ 00.28’01″
49. 158 USA19770529 ZWIZANSKI Scott KBS 06.35’09″ 00.28’01″
50. 97 USA19751015 BALDWIN Christopher UHC 06.35’09″ 00.28’01″
51. 31 NED19851230 BOOM Lars RAB 06.35’09″ 00.28’01″
52. 78 SUI19830306 ZAHNER Simon BMC 06.37’18″ 00.30’10″
53. 102 USA19780922 JACQUES-MAYNES Andy BPC 06.37’18″ 00.30’10″
54. 18 GER19750619 GRABSCH Bert THR 06.38’21″ 00.31’13″
55. 54 BEL19780411 HULSMANS Kevin QST 06.38’21″ 00.31’13″
56. 7 ESP19730127 RUBIERA VIGIL Jose Luis RSH 06.38’21″ 00.31’13″
57. 101 USA19780922 JACQUES-MAYNES Ben BPC 06.38’21″ 00.31’13″
58. 121 USA19790911 VAN ULDEN Bernard JBC 06.38’21″ 00.31’13″
59. 111 AUS19831205 SULZBERGER Bernard VAU 06.38’21″ 00.31’13″
60. 42 ITA19890813 CIMOLAI Davide LIQ 06.38’21″ 00.31’13″
61. 136 CAN19790301 LANGLOIS Bruno CSM 06.38’21″ 00.31’13″
62. 143 ESP19830930 MEGIAS LEAL Javier TT1 06.38’21″ 00.31’13″
63. 135 CAN19740704 RANDELL Andrew CSM 06.38’21″ 00.31’13″
64. 47 DEN19811204 VANDBORG Brian LIQ 06.38’21″ 00.31’13″
65. 122 USA19820919 FRIEDMAN Michael JBC 06.38’21″ 00.31’13″
66. 52 ESP19810605 BARREDO LLAMAZALES Carlos QST 06.38’21″ 00.31’13″
67. 123 USA19860601 REIJNEN Kiel JBC 06.38’21″ 00.31’13″
68. 55 BEL19860409 MAES Nikolas QST 06.38’21″ 00.31’13″
69. 108 CAN19840922 BRITTON Robert BPC 06.38’21″ 00.31’13″
70. 34 NED19850117 LANGEVELD Sebastian RAB 06.38’21″ 00.31’13″
71. 106 USA19820315 MACH Paul BPC 06.38’21″ 00.31’13″
72. 146 ITA19780806 FRATTINI Davide TT1 06.38’21″ 00.31’13″
73. 27 DEN19840831 BRESCHEL Matti SAX 06.38’21″ 00.31’13″
74. 126 USA19830629 POWERS Jeremy JBC 06.38’21″ 00.31’13″
75. 86 AUS19791115 LANCASTER Brett CTT 06.38’21″ 00.31’13″
76. 94 USA19861205 JENKINS Max UHC 06.38’21″ 00.31’13″
77. 22 SUI19810318 CANCELLARA Fabian SAX 06.38’21″ 00.31’13″
78. 88 CAN19821029 ROLLIN Dominique CTT 06.38’21″ 00.31’13″
79. 113 RSA19820820 LILL Darren VAU 06.38’21″ 00.31’13″
80. 35 NED19851226 LEEZER Thomas RAB 06.38’21″ 00.31’13″
81. 83 IRL19830907 DEIGNAN Philip CTT 06.38’21″ 00.31’13″
82. 85 GBR19740312 HUNT Jeremy CTT 06.38’21″ 00.31’13″
83. 14 AUT19810217 EISEL Bernhard THR 06.38’21″ 00.31’13″
84. 76 NOR19870705 KRISTOFF Alexander BMC 06.38’21″ 00.31’13″
85. 73 GER19830630 BURGHARDT Marcus BMC 06.38’21″ 00.31’13″
86. 56 GER19870122 STAUFF Andreas QST 06.38’21″ 00.31’13″

EIGHT-YEAR-OLD’S BATTLE WITH CANCER RECOGNIZED BY COMMUNITY OF BIG BEAR ON RACE DAY

Nigel Ready to Ski

BIG BEAR LAKE, Calif. May 14, 2010 – Eight-year-old Nigel Holland was diagnosed with cancer nearly two years ago. His courage and sheer determination to beat cancer is recognized at this year’s Amgen Tour of California Stage 6 finish in Big Bear Lake Friday, May 21. Nigel will ride in a procession on the final stretch of the race course during opening ceremonies as part of the Amgen Tour of California’s Breakaway from Cancer® national initiative to increase awareness of important resources available to people affected by cancer – from prevention through survivorship.

“Nigel has truly become a beacon of hope for anyone fighting cancer or any other type of illness,” said City of Big Bear Lake Mayor Liz Harris.

Directly following the race is an awards ceremony; Nigel Holland will present the official Amgen Breakaway from Cancer Most Courageous Rider jersey for Stage 6. The jersey is awarded to the cyclist who best exemplifies the character of those engaged in the fight against cancer — courage, sacrifice, inspiration, determination and perseverance. 

 “Amgen is proud to honor individuals like Nigel, who inspire others in the fight against cancer,” said Kathryn West, director of advocacy at Amgen. “Breakaway from Cancer was founded on the knowledge that it takes a team to overcome this disease and the Big Bear community exemplifies the commitment to helping others.”

Opening ceremonies for Amgen Tour of California’s Stage 6 finish in Big Bear Lake begin Friday, May 21 at 1 p.m., two hours before the pro cyclists cross the finish line. The location of the ceremonies is at Summit Blvd. near the finish line between Big Bear Blvd. and Snow Summit Mountain Resort. The schedule of events includes a pep rally featuring local presenting sponsor Big Bear Vacations and other local businesses. Miss Big Bear will parade to the finish line, followed by Nigel Holland in a decorated Breakaway from Cancer vehicle. Opening Ceremonies close with an exclusive glory ride that gives participants of Tour de Big Bear an opportunity to ride through the finish line. To learn more about the 2010 Amgen Tour of California Stage 6 finish in Big Bear Lake log onto www.thebigbearclimb.com or visit www.amgentourofcalifornia.com.

Video- Stage 6 Amgen Tour of California

This video shows the Queen Stage, Stage 6 in the Amgen Tour of California. This Stage reaches altitudes of over 7,000 feet. Stage 6 is a relentless climb through both the San Gabriel and San Bernardino Mountains of Southern California.

Big Bear Lake, Finish of the Queen Stage, Amgen Tour of California 2010

Amgen Volunteer Handbook

Amgen 2010 Volunteer Handbook

Want to see some of what happens behind the scenes? We’ve loaded the Amgen 2010 Volunteer Handbook to this blog. Please follow this link to download:

http://www.thebigbearclimb.com/wp-content/uploads/2010/05/amgenvolunteerhandbook.pdf

This is a short video of the volunteer meeting at Best Western.
The sound quality isn’t the best, the treble in the sound system was off.